
“State of the Art” engineered drop in all in one LCD module solution designed to meet the thinnest form factor mechanical requirements. The Estecom Intelligent panel is powered with Estecom’s proven quality, Rohs compliant electronics, and advanced picture and brightness features.
Estecom uses Grade A Glass only, and complies with LCD Manufacturer's standard criteria for Pixel Defects and Outages.
LED Intelligent Panel – 8.4" - 32"| Estecom Part # | Size | LCD Mfgr | LCD Model | Resolution | Brightness | Contrast | Board | Input | |
| EIL-084AU-10S-AOD | 8.4" | AUO | G084SN05 V8 | 800x600 | 450 cd/cm2 | 600:1 | Poppy-S* | Analog, DVI | |
| EIL-102CP-AC10S-AV | 10.2" | CPT | CLAA102NA0ACW | 1024x600 | 220 cd/cm2 | 400:1 | Poppy-S* | Analog, DVI, Video | |
| EIL-G104-10O-AOD | 10.4" | AUO | G104SN02 V2 | 800x600 | 400 cd/cm2 | 700:1 | Poppy-O | Analog, DVI | |
| EIL-104AU-VN10O-AOD | 10.4" | AUO | G104VN01 V1 | 800x600 | 450 cd/cm2 | 700:1 | Poppy-O | Analog, DVI | |
| EIL-121AU-SN10O-AO | 12.1" | AUO | G121SN01 V4 | 800x600 | 450 cd/cm2 | 450:1 | Poppy-O | Analog, DVI | |
| EIL-150AU-XG110S-AOD | 15" | AUO | G150XG01 V2 | 1024x768 | 350 cd/cm2 | 700:1 | Poppy-S* | Analog, DVI | |
| EIL-150AU-XG210S-AV | 15" | AUO | G150XG02 V1 | 1024x768 | 1200 cd/cm2 | 700:1 | Poppy-S* | Analog, DVI, Video | |
| EIL-190SE-9-AV | 19" | Samsung | LTM190E4HBL02 | 1280x1024 | 600 cd/cm2 | 1000:1 | Cosmos* | Analog, DVI, Video | |
| EIL-320LG-12D-AOD | 32" | LG | LC320WXNHBC1 | 1366X768 | 1000 cd/cm2 | 1000:1 | Orchid | Analog, DVI |
*Analog, DVI, S-Video, Composite Inputs Supported **Analog, DVI, Audio (Sound) Inputs Supported
Standard (4:3) Intelligent Panel – 6.5" - 19"| Estecom Part # | Size | LCD Mfgr | LCD Model | Resolution | Brightness | Contrast | Board | Input | |
| EI-065AU-10O-AOD | 6.5" | AUO | G065VN01 V0 | 640x480 | 500 cd/cm2 | 600:1 | Poppy-O | Analog, DVI | Details |
| EI-084AU-10O-AOD | 8.4" | AUO | G084SN03 V0 | 800x600 | 220 cd/cm2 | 450:1 | Poppy-O | Analog, DVI | Details |
| EI-104AU-10O-AOD | 10.4" | AUO | G104SN03 | 800x600 | 230 cd/cm2 | 500:1 | Poppy-O | Analog, DVI | |
| EI-121LG-S03-AOD | 12.1" | LG | LB121S03-TLA1 | 800x600 | 400 cd/cm2 | 500:1 | Poppy-O | Analog, DVI | Details |
| EI-150AU-XN07-10S-AO | 15" | AUO | M150XN07 V9 | 1024x768 | 250 cd/cm2 | 700:1 | Poppy-S* | Analog Only | Details |
| EI-150NL33D-10S-AV | 15" | NEC | NL1027BC30-33D | 1024x768 | 300 cd/cm2 | 500:1 | Poppy-S* | Analog, DVI, Video | |
| EI-170AU-10S-AOD | 17" | AUO | M170EG01 VD | 1280x1024 | 300 cd/cm2 | 800:1 | Poppy-S* | Analog, DVI | Details |
| EI-170SE-10S-AO | 17" | Samsung | LTM170E8-L01 | 1280x1024 | 250 cd/cm2 | 600:1 | Poppy-S* | Analog Only | |
| EI-190AU-EG01-10D-AOD | 19" | AUO | M190EG01 | 1280x1024 | 300 cd/cm2 | 1000:1 | Poppy-D** | Analog, DVI | Details |
| EI-190AU-EG02-10D-AOD | 19" | AUO | M190EG02 | 1280x1024 | 300 cd/cm2 | 1000:1 | Poppy-D** | Analog, DVI | |
| EI-190SE-L02-AOD-AL | 19" | Samsung | LTM190E4-L02 | 1280x1024 | 250 cd/cm2 | 1000:1 | Poppy-S* | Analog, DVI |
*Analog, DVI, S-Video, Composite Inputs Supported **Analog, DVI, Audio (Sound) Inputs Supported
Wide (16:9) Intelligent Panel – 19" - 55"| Estecom Part # | Size | LCD Mfgr | LCD Model | Resolution | Brightness | Contrast | Board | Input | |
| EI-190LG-10S-AOD | 19" | LG | LC190WH1-TLA1 | 1366x768 | 300 cd/cm2 | 1000:1 | Poppy-S* | Analog, DVI | Details |
| EI-220WSE-L01-AV | 22" | Samsung | LTM220M1-L01 | 1680x1050 | 300 cd/cm2 | 1000:1 | Poppy-S* | Analog, DVI, Video | |
| EI-260AU-AOD-10D-FL | 26" | AUO | T260XW02 VM | 1366x768 | 500 cd/m2 | 800:1 | Poppy-D** | Analog, DVI | |
| EI-320AB02-001-FL | 32" | Samsung | LTM320AB02 | 1366x768 | 500 cd/m2 | 3000:1 | Flora 13X | Analog, DVI | Details |
| EI-320WU-12D-AOD | 32" | LG | LC320WUN | 1920x1080 | 500 cd/m2 | 1300:1 | Orchid | Analog, DVI | Details |
| EI-370LG-12D-AOD | 37" | LG | LC370WUN | 1920x1080 | 500 cd/m2 | 1400:1 | Orchid | Analog, DVI | Details |
| EI-420WU-12D-AOD | 42" | LG | LC420WUN | 1920x1080 | 500 cd/m2 | 1300:1 | Orchid | Analog, DVI | |
| EI-470WU-9-AOD-HD | 47" | LG | LC470WUN | 1920x1080 | 500 cd/m2 | 1000:1 | Cosmos* | Analog, DVI | |
| EI-520SE-9-AV | 52" | Samsung | LTA520HB09 | 1920x1080 | 500 cd/m2 | 2000:1 | Cosmos* | Analog, DVI, Video | |
| EI-550WU-9-AOD | 55" | LG | LC550WUD | 1920x1080 | 500 cd/m2 | 2000:1 | Cosmos* | Analog, DVI |
*Analog, DVI, S-Video, Composite Inputs Supported **Analog, DVI, Audio (Sound) Inputs Supported